<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Press Room</title>
	<link>http://blog.logisticstoday.com/press-room</link>
	<description></description>
	<pubDate>Wed, 17 Mar 2010 17:07:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>What is The Impact of the Global Supply Chain on Inventory?</title>
		<link>http://blog.logisticstoday.com/press-room/2010/03/17/what-is-the-impact-of-the-global-supply-chain-on-inventory/</link>
		<comments>http://blog.logisticstoday.com/press-room/2010/03/17/what-is-the-impact-of-the-global-supply-chain-on-inventory/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:07:10 +0000</pubDate>
		<dc:creator>fjcarl@comcast.net</dc:creator>
		
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://blog.logisticstoday.com/press-room/2010/03/17/what-is-the-impact-of-the-global-supply-chain-on-inventory/</guid>
		<description><![CDATA[Excerpt from ChemLogix&#8217; Chemical and Transportation Blog at: http://blog.chemlogix.com/2009/09/
The global supply chain is inherently a process of many handoffs to a variety of service providers who must expertly and timely execute their functional responsibilities to i nsure the successful coordination of an international shipment. Assuming no major bottlenecks occur during the management of these handoffs, the timeline from [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpt from ChemLogix&#8217; Chemical and Transportation Blog at: http://blog.chemlogix.com/2009/09/</p><br><p>The global <a href="http://www.chemlogix.com/strategy/supply-chain-consulting">supply chain</a> is inherently a process of many handoffs to a variety of service providers who must expertly and timely execute their functional responsibilities to i nsure the successful coordination of an international shipment. Assuming no major bottlenecks occur during the management of these handoffs, the timeline from order shipment to customer delivery of chemical products could take weeks, unlike a road or rail delivery that can be fulfilled in a matter of hours or days. The longer delivery time span for an international shipment naturally results in an increase of  inventory in transit and greater working capital exposure.</p><br><p>While logistic managers may not be able to accurately predict the ebbs and flow of their global trade to determine future inventory levels, specific transportation management strategies can help minimize and/or control inventory build as global supply chains get longer and more complex.</p><br><p>Web-based transportation management systems, for example, offer a degree of control over supply chain operations that can result in more accurately predicting restocking points and managing inventory levels.  By providing real-time visibility of supply chain activities involving customs brokers, freight forwarders, ocean carriers and logistics service providers, <a href="http://www.chemlogix.com/solutions/transportation-management">On-Demand Global Transportation Management Systems</a></p><br><p>(GTMS) help logistic managers to monitor unscheduled delays that inevitably occur in the long chain of events. Through optimized event management, key logistics personnel are automatically alerted to shipment delays along the extended supply chain, enabling corrective actions to occur sooner to reduce the length of delays and to keep the chain of events on schedule. <u></u>Using the tools offered by an On-Demand Global TMS, international managers can proactively optimize operations to:</p><br><p>- Reduce cycle times</p><br><p>-  Eliminate excess inventory build</p><br><p>- Reduce supply variability and safety stock</p><br><p>- Minimize expedited shipments</p><br><p>- Reduce stock-outs</p><br><p><a href="http://thesevenyearplan.com/?movie_commando"></a></p><br><p>As On-Demand Global TMS capabilities expand to support international (import/export) operations, chemical companies have now begun to automate their often manual international supply chain processes to include: freight tendering, compliance, and other logistic processes.  Through better event management and online visibility into logistic operations, businesses can more consistently balance inventories, whether the world economy is trending up, contracting or remaining stable.  Find out more at <a href="http://www.chemlogix.com/">www.chemlogix.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.logisticstoday.com/press-room/2010/03/17/what-is-the-impact-of-the-global-supply-chain-on-inventory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three Deals Herald Aspect Enterprise Solutions&#8217; SaaS ETRM Move Into Bunkering</title>
		<link>http://blog.logisticstoday.com/press-room/2010/03/16/three-deals-herald-aspect-enterprise-solutions-saas-etrm-move-into-bunkering/</link>
		<comments>http://blog.logisticstoday.com/press-room/2010/03/16/three-deals-herald-aspect-enterprise-solutions-saas-etrm-move-into-bunkering/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:32:25 +0000</pubDate>
		<dc:creator>enquiries@webitpr.com</dc:creator>
		
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://blog.logisticstoday.com/press-room/2010/03/16/three-deals-herald-aspect-enterprise-solutions-saas-etrm-move-into-bunkering/</guid>
		<description><![CDATA[Three deals with bunkering specialists – one in Europe and two in the Far East – have followed quickly the release by Aspect Enterprise Solutions (AES) of a specialised version of its software as a service (SaaS) trade and risk management solution.
AspectETRM for Bunkering is a development of the flagship AspectETRM offering, already the fastest-growing [...]]]></description>
			<content:encoded><![CDATA[<p>Three deals with bunkering specialists – one in Europe and two in the Far East – have followed quickly the release by Aspect Enterprise Solutions (AES) of a specialised version of its software as a service (SaaS) trade and risk management solution.</p><br><p>AspectETRM for Bunkering is a development of the flagship AspectETRM offering, already the fastest-growing next-generation solution globally for downstream traders and buyers of petrochemicals and other commodities. It combines all the required core functionality required for bunkering, together with ultra-fast speed of implementation – typically weeks not months. The solution’s scalability makes it cost-effective for small operations right up to the heavyweights that dominate the world’s bunkering hubs.</p><br><p>AES’ any-to-many scalability results from its SaaS foundation that means bunkering operations don’t need to install and maintain special software or IT hardware. Users simply but securely access AspectETRM for Bunkering through a standard desktop or mobile browser. The architecture enables key elements of a fully end-to-end solution including fuel procurement capture, derivative-based risk hedging, and back office accounting to be in place and delivering savings within a matter of days, with additional elements going live as the progress of integration projects allows.</p><br><p>“Bunkering operations have a rich choice of contending ETRM solutions so we think it’s highly significant that AspectETRM for Bunkering has won three major deals even before we formally launched the product,” says AES CEO Steve Hughes. One is a relatively modest sized trader and one is a major global player where we are delivering 120 AspectETRM seats and partnering with in-house IT and other external suppliers in a complex integration project.</p><br><p>“These two customers are at opposite ends of the spectrum in terms of size, yet their reasons for going with AspectETRM for Bunkering are the same – speed of implementation and affordability. The deals are yet another demonstration of the power of the business case that results from our unique technology.”</p><br><p>Aspect Enterprise Solutions provides enterprise class market information, trade and decision support tools for energy, metals and commodities professionals. The company delivers near real time position keeping, risk management, market prices and intelligence to users virtually anywhere, anytime. Trusted by over 500 corporations in more than 80 countries, the company&#8217;s solutions routinely support more than $10Bn of transactions every day. They go live quicker, fit more exactly and deliver greater ROI yet cost far less to implement than first generation offerings. See <a href="http://www.aspectenterprise.com/">http://www.aspectenterprise.com</a> for more information.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.logisticstoday.com/press-room/2010/03/16/three-deals-herald-aspect-enterprise-solutions-saas-etrm-move-into-bunkering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;TTS Madness&#8221; Charity Competition</title>
		<link>http://blog.logisticstoday.com/press-room/2010/03/10/tts-madness-charity-competition/</link>
		<comments>http://blog.logisticstoday.com/press-room/2010/03/10/tts-madness-charity-competition/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:37:41 +0000</pubDate>
		<dc:creator>mhill@tshow.com</dc:creator>
		
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://blog.logisticstoday.com/press-room/2010/03/10/tts-madness-charity-competition/</guid>
		<description><![CDATA[        
Contact:
Evan Klein
858-578-9463
klein@fastforwardevents.com
&#160;
&#160;
FOR IMMEDIATE RELEASE
 
TTS LOGISTICS FOLLOWS NCAA BASKETBALL TOURNAMENT WITH ITS OWN “TTS MADNESS” CHARITY COMPETITION
&#160;
TTS Launches First-Ever “TTS Madness” Charity Competition to Give Clients the Opportunity to Win Big for Their Charity Of Choice
&#160;
San Diego, CA (March 2, 2010) - TTS Logistics, Inc. (Tradeshow Transportation Specialists) [...]]]></description>
			<content:encoded><![CDATA[<p>  <!--[if gte mso 9]&amp;gt;     Normal.dotm   0   0   1   471   2690   Fast Forward Ventures   22   5   3303   12.0          --><!--[if gte mso 9]&amp;gt;     0   false         18 pt   18 pt   0   0      false   false   false                         --><!--[if gte mso 9]&amp;gt;     -->  <!--  /* Font Definitions */ @font-face 	{font-family:"Courier New"; 	panose-1:2 7 3 9 2 2 5 2 4 4; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;} @font-face 	{font-family:Wingdings; 	panose-1:5 2 1 2 1 8 4 8 7 8; 	mso-font-charset:2; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:0 0 65536 0 -2147483648 0;} @font-face 	{font-family:Garamond; 	panose-1:2 2 4 4 3 3 1 1 8 3; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman"; 	mso-bidi-font-family:"Times New Roman";} a:link, span.MsoHyperlink 	{color:blue; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{mso-style-noshow:yes; 	color:purple; 	text-decoration:underline; 	text-underline:single;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;}  /* List Definitions */ @list l0 	{mso-list-id:1744180568; 	mso-list-template-ids:158601578;} @list l0:level1 	{mso-level-number-format:bullet; 	mso-level-text:; 	mso-level-tab-stop:.5in; 	mso-level-number-position:left; 	text-indent:-.25in; 	mso-ansi-font-size:10.0pt; 	font-family:Symbol;} ol 	{margin-bottom:0in;} ul 	{margin-bottom:0in;} -->  <!--[if gte mso 10]&amp;gt;   /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin;}  -->  <!--StartFragment--></p><br><p class="MsoNormal"><strong>Contact:</strong></p><br><p class="MsoNormal">Evan Klein</p><br><p class="MsoNormal">858-578-9463</p><br><p class="MsoNormal">klein@fastforwardevents.com</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal"><strong>FOR IMMEDIATE RELEASE</strong></p><br><p class="MsoNormal"><strong> </strong></p><br><p class="MsoNormal" align="center"><strong>TTS LOGISTICS FOLLOWS NCAA BASKETBALL TOURNAMENT WITH ITS OWN “TTS MADNESS” CHARITY COMPETITION</strong></p><br><p class="MsoNormal" align="center">&nbsp;</p><br><p class="MsoNormal" align="center"><em>TTS Launches First-Ever “TTS Madness” Charity Competition to Give Clients the Opportunity to Win Big for Their Charity Of Choice</em></p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">San Diego, CA (March 2, 2010) - TTS Logistics, Inc. (Tradeshow Transportation Specialists) announced today the launch of its first-ever NCAA Basketball themed “TTS Madness” Charity Tournament. In the spirit of one of the nation’s most closely followed basketball tournaments, TTS Logistics, Inc. is giving its clients the opportunity to follow the NCAA Basketball tournament and win a cash prize for charity, said Michael Hill, vice president of TTS Logistics, Inc..</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">“TTS Logistics understands the importance of giving back to the community, and with the nation’s most exciting college basketball tournament on its way, it is the perfect opportunity to let our clients participate in a fun competition that benefits a good cause,” added Hill. “Community stewardship is an essential aspect of TTS’ philanthropic initiatives; we hope to turn the spirit of this much anticipated tournament into an outstanding avenue for supporting charities.”</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">The “TTS Madness” Charity Competition will work as follows:</p><br><p class="MsoNormal">&nbsp;</p><br><ul><br><li>The first <strong>64 TTS clients to sign up</strong>      will be entered into the tournament</li><br><li>Once signed up, each participant will be assigned      a random number that corresponds to an individual team in the NCAA&#8217;s “March      Madness” Basketball Tournament</li><br><li>If a team is eliminated, then the      corresponding team number will be eliminated</li><br><li>Once the winner of the NCAA Tournament is      announced, the corresponding company number will receive a <strong>$500      donation to their charity of choice</strong></li><br><li>In addition, all participants will receive <strong>10      percent off freight charges</strong> for their next shipment with TTS as a way      of saying thanks for participating</li><br><li>Not a current TTS customer? No problem, just      book a shipment with TTS prior to March 14 to take part in the “TTS      Madness” promotion</li><br></ul><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">The 64 basketball teams participating in the tournament will be announced on “Selection Sunday,” March 14. The tournament continues through the month of March and ends with the championship game on April 7. For updates on the tournament and the status of the participating clients, please visit <a href="http://www.tshow.com/">www.tshow.com</a>.</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">For more information about TTS Logistics, Inc. visit online at <a href="http://www.tshow.com/">www.tshow.com</a> or call toll free at 877-744-7887.</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">TRADESHOW TRANSPORTATION SPECIALISTS</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">TTS Logistics, Inc. is a shipping solutions provider based out of San Diego, California specializing in the transportation of exhibit materials to and from tradeshows worldwide.  With over 35 years experience in the tradeshow industry, TTS promises on-time delivery, exceptional service, and 24-hour accessibility to its customers.  TTS assists exhibitors and show managers with all aspects of freight transportation and delivery.  With a variety of premier services including international shipping and specialty equipment, TTS is committed to providing the best shipping solution to meet each customer’s needs.  For more information visit www.tshow.com.</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal" align="center">###</p><br><p><!--EndFragment--></p>]]></content:encoded>
			<wfw:commentRss>http://blog.logisticstoday.com/press-room/2010/03/10/tts-madness-charity-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apriso to Speak at Sustainability in Packaging Conference</title>
		<link>http://blog.logisticstoday.com/press-room/2010/03/08/apriso-to-speak-at-sustainability-in-packaging-conference/</link>
		<comments>http://blog.logisticstoday.com/press-room/2010/03/08/apriso-to-speak-at-sustainability-in-packaging-conference/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:18:51 +0000</pubDate>
		<dc:creator>Gordon Benzie</dc:creator>
		
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://blog.logisticstoday.com/press-room/2010/03/08/apriso-to-speak-at-sustainability-in-packaging-conference/</guid>
		<description><![CDATA[Presentation to highlight green benefits of continuous process improvement when implementing a platform-based approach to manufacturing and supply chain operations 
Who:  Jordan Berkley, Director of MES Product Management at Apriso, will present how best-in-class manufacturers have embraced a platform-based approach to manufacturing operations and their extended product supply network to address sustainability and other [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.logisticstoday.com/press-room/wp-content/uploads/2009/06/apriso-logo_120x22.jpg' class='thickbox'><img src='http://blog.logisticstoday.com/press-room/wp-content/uploads/2009/06/apriso-logo_120x22.jpg' class="imgright" alt='' /></a><strong>Presentation to highlight green benefits of continuous process improvement when implementing a platform-based approach to manufacturing and supply chain operations </strong></p><br><p><strong>Who: </strong> Jordan Berkley, Director of MES Product Management at Apriso, will present how best-in-class manufacturers have embraced a platform-based approach to manufacturing operations and their extended product supply network to address sustainability and other green objectives.  Placing a higher emphasis on sustainable operations not only reduces energy costs, scrap and the total cost of quality, but can elevate customer satisfaction and corporate stewardship, resulting in a “win-win” situation for both manufacturers and their customers.</p><br><p><strong>What:</strong>  “Greening Manufacturing Operations and the Supply Chain with Process Efficiency” presentation will be part of the Supply Chain Sustainability Track at the 4th annual Sustainability in Packaging Conference &amp; Exhibition; please see: http://www.sustainability-in-packaging.com/agenda.aspx  </p><br><p><strong>Where:</strong>  Rosen Plaza Hotel, Orlando Florida.  To register, please go to:  http://www.regonline.co.uk/Checkin.asp?EventId=746787. </p><br><p><strong>When:</strong>  Wednesday, March 17th 2010 at 11:30 a.m. EST.</p><br><p><strong>About Apriso</strong><br /><br>Apriso Corporation is a software company dedicated to providing competitive advantage for its customers.  It does so by enabling manufacturing organizations to adapt quickly and easily to market changes and unexpected events.  Apriso FlexNet applications provide visibility, adaptability and real-time control of manufacturing operations across the enterprise and supply chain network.  Apriso leads the industry in multi-site, globally integrated Operations Execution Systems.  Many of Apriso’s customers have chosen to integrate planning, execution and control to increase operational efficiency and eliminate errors in their production process.  Apriso serves more than 180 customers in 41 countries across the Americas, Europe and Asia.  A partial listing of customers includes General Motors, Lear, Honeywell, L&#8217;Oreal, Lockheed Martin, Becton Dickinson, Rubbermaid, Saint-Gobain, Novelis and Essilor, among others.  Please visit www.apriso.com for more information.</p><br><p>Apriso and FlexNet are registered trademarks of Apriso Corporation.  All other trademarks and registered trademarks are the property of their respective owners.</p><br><p><strong>Media Contact:</strong><br /><br>Gordon Benzie<br /><br>Apriso Corporation<br /><br>(562) 951-8054<br /><br>gordon.benzie@apriso.com<br /><br>###</p>]]></content:encoded>
			<wfw:commentRss>http://blog.logisticstoday.com/press-room/2010/03/08/apriso-to-speak-at-sustainability-in-packaging-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TTS LOGISTICS ADDS TEMPERATURE CONTROLLED SHIPPING TO ITS SUITE OF TRADESHOW TRANSPORTATION SOLUTIONS</title>
		<link>http://blog.logisticstoday.com/press-room/2010/02/25/tts-logistics-adds-temperature-controlled-shipping-to-its-suite-of-tradeshow-transportation-solutions/</link>
		<comments>http://blog.logisticstoday.com/press-room/2010/02/25/tts-logistics-adds-temperature-controlled-shipping-to-its-suite-of-tradeshow-transportation-solutions/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:23:52 +0000</pubDate>
		<dc:creator>mhill@tshow.com</dc:creator>
		
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://blog.logisticstoday.com/press-room/2010/02/25/tts-logistics-adds-temperature-controlled-shipping-to-its-suite-of-tradeshow-transportation-solutions/</guid>
		<description><![CDATA[        
San Diego, CA (February 25, 2010) - TTS Logistics, Inc. (Tradeshow Transportation Specialists) announced today it has added a Temperature Controlled Shipping solution to its wide range of international and domestic freight services. The new service provides tradeshow exhibitors the ability to transport items that require a [...]]]></description>
			<content:encoded><![CDATA[<p>  <a href="http://blog.logisticstoday.com/press-room/wp-content/uploads/2010/02/tts-anniversary.jpg" class="thickbox"><img src="http://blog.logisticstoday.com/press-room/wp-content/uploads/2010/02/tts-anniversary.jpg" class="imgright" alt="tts-anniversary.jpg" /></a><!--[if gte mso 9]&amp;gt;     Normal.dotm   0   0   1   353   2014   Fast Forward Ventures   16   4   2473   12.0          --><!--[if gte mso 9]&amp;gt;     0   false         18 pt   18 pt   0   0      false   false   false                         --><!--[if gte mso 9]&amp;gt;     -->  <!--  /* Font Definitions */ @font-face 	{font-family:Garamond; 	panose-1:2 2 4 4 3 3 1 1 8 3; 	mso-font-charset:0; 	mso-generic-font-family:auto; 	mso-font-pitch:variable; 	mso-font-signature:3 0 0 0 1 0;}  /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman"; 	mso-bidi-font-family:"Times New Roman";} a:link, span.MsoHyperlink 	{color:blue; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{mso-style-noshow:yes; 	color:purple; 	text-decoration:underline; 	text-underline:single;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} -->  <!--[if gte mso 10]&amp;gt;   /* Style Definitions */ table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-ascii-font-family:Cambria; 	mso-ascii-theme-font:minor-latin; 	mso-hansi-font-family:Cambria; 	mso-hansi-theme-font:minor-latin;}  -->  <!--StartFragment--></p><br><p class="MsoNormal">San Diego, CA (February 25, 2010) - TTS Logistics, Inc. (Tradeshow Transportation Specialists) announced today it has added a Temperature Controlled Shipping solution to its wide range of international and domestic freight services. The new service provides tradeshow exhibitors the ability to transport items that require a controlled climate to and from tradeshows throughout the nation, said Michael Hill, vice president of TTS Logistics.</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">“Perishable freight and cargo that require a controlled temperature environment often have complex logistics, forcing exhibitors to use multiple vendors for its transportation of tradeshow products,” added Hill. “With the integration of TTS’ new temperature controlled solution, exhibitors have the ability to use one trusted and reliable transportation company to handle all aspects of their shipping.”</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">By adding this new service and handling all elements of freight logistics to and from shows, TTS offers clients a more cost effective and efficient method of tradeshow shipping. TTS gives exhibitors a one-stop-shop for tradeshow shipping solutions that include air and ground freight, specialty shipping, installation and dismantle, exclusive trailers, customs documentation preparation, and more.</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">“TTS Logistics understands the importance of getting an exhibitor’s product to the show in a safe manner and on time,” added Hill. “With our temperature-controlled shipping, we can service those exhibitors that have special needs, while giving them the ease of booking specialty shipping through one service, rather than multiple carriers.”</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">For more information about TTS Logistics, Inc. visit online at <a href="http://www.tshow.com/">www.tshow.com</a> or call toll free at 877-744-7887.</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">TRADESHOW TRANSPORTATION SPECIALISTS</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">TTS Logistics, Inc. is a shipping solutions provider based out of San Diego, California specializing in the transportation of exhibit materials to and from tradeshows worldwide.  With over 35 years experience in the tradeshow industry, TTS promises on-time delivery, exceptional service, and 24-hour accessibility to its customers.  TTS assists exhibitors and show managers with all aspects of freight transportation and delivery.  With a variety of premier services including international shipping and specialty equipment, TTS is committed to providing the best shipping solution to meet each customer’s needs.  For more information visit <a href="http://www.tshow.com">www.tshow.com</a>.</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal">&nbsp;</p><br><p class="MsoNormal" align="center">###</p><br><p><!--EndFragment--></p>]]></content:encoded>
			<wfw:commentRss>http://blog.logisticstoday.com/press-room/2010/02/25/tts-logistics-adds-temperature-controlled-shipping-to-its-suite-of-tradeshow-transportation-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apriso Reports Record 2009 Revenue Achievement Driven by Software Revenue Growth of 26 Percent Year-Over-Year</title>
		<link>http://blog.logisticstoday.com/press-room/2010/02/12/apriso-reports-record-2009-revenue-achievement-driven-by-software-revenue-growth-of-26-percent-year-over-year/</link>
		<comments>http://blog.logisticstoday.com/press-room/2010/02/12/apriso-reports-record-2009-revenue-achievement-driven-by-software-revenue-growth-of-26-percent-year-over-year/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:22:54 +0000</pubDate>
		<dc:creator>Gordon Benzie</dc:creator>
		
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://blog.logisticstoday.com/press-room/2010/02/12/apriso-reports-record-2009-revenue-achievement-driven-by-software-revenue-growth-of-26-percent-year-over-year/</guid>
		<description><![CDATA[Company’s fourth quarter 2009 total revenue growth exceeds 35 percent.]]></description>
			<content:encoded><![CDATA[<p><strong>LONG BEACH, CA – </strong>Apriso®, a leading provider of manufacturing software solutions to achieve and sustain operational excellence, today announced 2009 fourth-quarter and full-year results.  2009 was another record revenue year for the company with growth primarily driven by software license revenue increase of 26 percent on a full year-over-year basis.  </p><br><p>For fourth quarter 2009, a significant increase in software license revenue supported total revenue growth of more than 35 percent compared to fourth quarter 2008.  Full-year record revenues were achieved across the company’s European, Americas and Asia Pacific operations with new customer wins in the automotive, aerospace &amp; defense, industrial &amp; heavy equipment, life sciences, consumer goods, and medical device industries.</p><br><p>The company has consistently grown revenues over the past several years, realizing a 36 percent compounded annual growth rate (CAGR) of software revenue, and a 23 percent CAGR of total revenue since 2005.</p><br><p>“Despite a historically challenging year for manufacturing, our results continue to demonstrate the business value customers are realizing as they deploy Apriso solutions across their global manufacturing enterprises,” stated Jim Henderson, president and CEO of Apriso.  “In 2010, we intend to continue to lead the market in multi-site global deployments that quickly deliver maximum value to our customers, helping them respond to changing conditions and new market opportunities.” </p><br><p><strong>Customer Activity</strong><br /><br>During the fourth quarter 2009, four customer sites went live with new FlexNet® applications, bringing the total number of new customer sites for 2009 to 31.  Two new manufacturers became Apriso customers in the fourth quarter, including a global building material supplier and a new division of an aerospace and defense manufacturer.  Each of these manufacturers recognizes the value of a holistic global platform for manufacturing operations to support their strategy to reduce costs, increase performance and continuously improve manufacturing operations.</p><br><p><strong>Product Updates</strong><br /><br>In October, Apriso announced an expanded focus on supporting global manufacturers in discrete and batch process industries to address the need for higher quality at a lower total cost.  Apriso offers a common technology platform for global manufacturers to seamlessly integrate quality with PLM, ERP and other enterprise and shop floor applications.  Several Apriso customers embraced this methodology during 2009 by taking a closed-loop, enterprise approach to quality management in order to achieve their corporate quality requirements.</p><br><p><strong>About Apriso</strong><br /><br>Apriso Corporation is a software company dedicated to providing competitive advantage for its customers.  It does so by enabling organizations to adapt quickly and easily to market changes and unexpected events.  Apriso’s FlexNet platform provides visibility, adaptability and real-time control of manufacturing operations across the enterprise and supply chain network.  This is accomplished by integrating planning, execution and control, increasing operational efficiency and eliminating errors in the production process.  Apriso serves more than 175 customers in 41 countries across the Americas, Europe and Asia.  Its customers include General Motors, Lear, Honeywell, L’Oréal, Trixell, Lockheed Martin, Becton Dickinson, Saint-Gobain, Novelis and Essilor.  For more information, please go to www.apriso.com. </p><br><p>Apriso and FlexNet are registered trademarks of Apriso Corporation.  All other trademarks and registered trademarks are the property of their respective owners.</p><br><p><u><strong>Media Contact:</strong></u><br /><br>Gordon Benzie<br /><br>Apriso Corporation<br /><br>(562) 951-8054<br /><br>gordon.benzie@apriso.com</p>]]></content:encoded>
			<wfw:commentRss>http://blog.logisticstoday.com/press-room/2010/02/12/apriso-reports-record-2009-revenue-achievement-driven-by-software-revenue-growth-of-26-percent-year-over-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logistics Provider ChemLogix, LLC Named Sterling Commerce 2009 Reseller of The Year for Transportation Management</title>
		<link>http://blog.logisticstoday.com/press-room/2010/02/03/logistics-provider-chemlogix-llc-named-sterling-commerce-2009-reseller-of-the-year-for-transportation-management/</link>
		<comments>http://blog.logisticstoday.com/press-room/2010/02/03/logistics-provider-chemlogix-llc-named-sterling-commerce-2009-reseller-of-the-year-for-transportation-management/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:19:44 +0000</pubDate>
		<dc:creator>fjcarl@comcast.net</dc:creator>
		
